Division: GU12D1
Return All Standings | View Divisional Results | Export To MS Excel
 
Team W T L PTS GF GA GD MGD G MPTS %MPTS
Washington Rush Nike 10 2 0 32 42 8 34 30 12 36 88.89%
Legacy G97 Shooting Starz 8 2 2 26 35 15 20 17 12 36 72.22%
NW United FC97 - Strom 6 5 1 23 20 9 11 11 12 36 63.89%
SR Extreme Karels 5 5 2 20 20 13 7 7 12 36 55.56%
FC Shoreline Blue Flames 4 3 5 15 19 17 2 2 12 36 41.67%
Southside Comets 4 3 5 15 8 15 -7 -7 12 36 41.67%
FC Edmonds Quiet Riot 3 6 3 15 11 11 0 0 12 36 41.67%
MI FC Majic 97 2 8 2 14 12 11 1 1 12 36 38.89%
Newport FC Diamonds 2 5 5 11 4 15 -11 -11 12 36 30.56%
Crossfire Select G97-Metzger 2 4 6 10 8 13 -5 -5 12 36 27.78%
Lake Hills Athena 2 1 9 7 6 37 -31 -31 12 36 19.44%
Crossfire Select G97-Yerxa 0 4 8 4 6 27 -21 -21 12 36 11.11%

End of Standings!

Standings Legend
W=Wins, T=Ties, L=Losses, PTS=Points
GF=Goals For, GA=Goals Against
GD = Goal Differential, MGD = Maximum Goal Differential
G=Games, MPTS=Max Points, %MPTS=Percentage of Max Points

Please contact us is you have discrepancies with these standings please contact us.