Division: GU11D3
Return All Standings | View Divisional Results | Export To MS Excel
 
Team W T L PTS GF GA GD MGD G MPTS %MPTS
MI FC Academy Black 9 1 2 28 50 16 34 28 12 36 77.78%
MI FC Academy White 7 4 1 25 32 10 22 20 12 36 69.44%
MI FC Academy Maroon 7 3 2 24 42 10 32 25 12 36 66.67%
Cascade FC G98 Dev 4 2 6 14 20 29 -9 -9 12 36 38.89%
BYSA Academy Huskies 2 2 8 8 13 32 -19 -19 12 36 22.22%
Newport Freedom 98 1 0 11 3 6 66 -60 -60 12 36 8.33%

End of Standings!

Standings Legend
W=Wins, T=Ties, L=Losses, PTS=Points
GF=Goals For, GA=Goals Against
GD = Goal Differential, MGD = Maximum Goal Differential
G=Games, MPTS=Max Points, %MPTS=Percentage of Max Points

Please contact us is you have discrepancies with these standings please contact us.