Division: BU15D1
Return All Standings | View Divisional Results | Export To MS Excel
 
Team W T L PTS GF GA GD MGD G MPTS %MPTS
ISC Arsenal White 94 9 2 1 29 31 11 20 20 12 36 80.56%
NSC Arsenal 9 0 3 27 48 15 33 26 12 36 75.00%
Lake Hills Hurricanes 8 2 2 26 35 17 18 17 12 36 72.22%
Crossfire Select B94-OMelia 7 3 2 24 23 11 12 12 12 36 66.67%
Crossfire Select B94-Mulvey 7 2 3 23 32 17 15 14 12 36 63.89%
FC Shoreline Riptide 5 3 4 18 29 25 4 4 12 36 50.00%
Saints 5 1 6 16 29 32 -3 -3 12 36 44.44%
MI FC Islanders 94 4 1 7 13 19 21 -2 -2 12 36 36.11%
NSC Celtic 2 1 9 7 12 41 -29 -29 12 36 19.44%
Chili Peppers 1 1 10 4 13 43 -30 -30 12 36 11.11%
Tynecastle International FC 94R 1 0 11 3 8 46 -38 -38 12 36 8.33%

End of Standings!

Standings Legend
W=Wins, T=Ties, L=Losses, PTS=Points
GF=Goals For, GA=Goals Against
GD = Goal Differential, MGD = Maximum Goal Differential
G=Games, MPTS=Max Points, %MPTS=Percentage of Max Points

Please contact us is you have discrepancies with these standings please contact us.