Division: BU13D2
Return All Standings | View Divisional Results | Export To MS Excel
 
Team W T L PTS GF GA GD MGD G MPTS %MPTS
NSC Arsenal 96 8 3 1 27 29 15 14 14 12 36 75.00%
FC Edmonds Hurricane 8 2 2 26 35 21 14 14 12 36 72.22%
FC Shoreline B96 White 7 2 3 23 35 22 13 12 12 36 63.89%
SC United Fire 96 Red Devils - Cole/Cole 3 4 5 13 26 26 0 0 12 36 36.11%
MI FC Avalanche 96 2 3 7 9 15 29 -14 -14 12 36 25.00%
NSC Elite 1 0 11 3 8 35 -27 -27 12 36 8.33%

End of Standings!

Standings Legend
W=Wins, T=Ties, L=Losses, PTS=Points
GF=Goals For, GA=Goals Against
GD = Goal Differential, MGD = Maximum Goal Differential
G=Games, MPTS=Max Points, %MPTS=Percentage of Max Points

Please contact us is you have discrepancies with these standings please contact us.