Division: BU12D2
Return All Standings | View Divisional Results | Export To MS Excel
 
Team W T L PTS GF GA GD MGD G MPTS %MPTS
NW United FC97 Vipers - Jacobs 9 2 1 29 34 12 22 22 12 36 80.56%
MI FC Warriors 97 9 1 2 28 26 8 18 18 12 36 77.78%
NWSA Galaxy 5 3 4 18 17 17 0 0 12 36 50.00%
FC Edmonds 97 Cobras 5 2 5 17 16 15 1 1 12 36 47.22%
Crossfire Select B97-Cline 3 3 6 12 12 22 -10 -10 12 36 33.33%
Tynecastle International FC 97 2 3 7 9 6 17 -11 -11 12 36 25.00%
NW United FC97 - Rutherford 1 3 9 6 5 25 -20 -20 13 39 15.38%

End of Standings!

Standings Legend
W=Wins, T=Ties, L=Losses, PTS=Points
GF=Goals For, GA=Goals Against
GD = Goal Differential, MGD = Maximum Goal Differential
G=Games, MPTS=Max Points, %MPTS=Percentage of Max Points

Please contact us is you have discrepancies with these standings please contact us.