|
Division: GU13D2 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | 201001102 | Bellevue Ravens | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | |
| 9/11/2010 | BYE | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | ||
| 9/11/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | |
| 9/11/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | |
| 9/18/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | |
| 9/18/2010 | 133376597 | NW United white GU-13 | 0 | BYE | 0 | 0 | 0 | ||
| 9/18/2010 | 104162718 | Seattle United South G97 White | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | |
| 9/18/2010 | 104162512 | Seattle United West G97 Blue | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | |
| 9/25/2010 | 201001102 | Bellevue Ravens | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | |
| 9/25/2010 | BYE | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | ||
| 9/25/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | |
| 9/25/2010 | 104162512 | Seattle United West G97 Blue | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | |
| 10/2/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | |
| 10/2/2010 | 133376597 | NW United white GU-13 | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | |
| 10/2/2010 | 104162718 | Seattle United South G97 White | 0 | BYE | 0 | 0 | 0 | ||
| 10/2/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | |
| 10/9/2010 | BYE | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | ||
| 10/9/2010 | 133376597 | NW United white GU-13 | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | |
| 10/9/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | |
| 10/9/2010 | 104162512 | Seattle United West G97 Blue | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | |
| 10/16/2010 | 201001102 | Bellevue Ravens | 0 | BYE | 0 | 0 | 0 | ||
| 10/16/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | |
| 10/16/2010 | 104162718 | Seattle United South G97 White | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | |
| 10/16/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | |
| 10/23/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | |
| 10/23/2010 | 133376597 | NW United white GU-13 | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | |
| 10/23/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | BYE | 0 | 0 | 0 | ||
| 10/23/2010 | 104162512 | Seattle United West G97 Blue | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | |
| 10/30/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | |
| 10/30/2010 | 133376597 | NW United white GU-13 | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | |
| 10/30/2010 | 104162718 | Seattle United South G97 White | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | |
| 10/30/2010 | 104162512 | Seattle United West G97 Blue | 0 | BYE | 0 | 0 | 0 | ||
| 11/6/2010 | 201001102 | Bellevue Ravens | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | |
| 11/6/2010 | BYE | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | ||
| 11/6/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | |
| 11/6/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | |
| 11/13/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | BYE | 0 | 0 | 0 | ||
| 11/13/2010 | 133376597 | NW United white GU-13 | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 104162718 | Seattle United South G97 White | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | |
| 11/13/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | |
| 11/20/2010 | 201001102 | Bellevue Ravens | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | |
| 11/20/2010 | BYE | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | ||
| 11/20/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | |
| 11/20/2010 | 104162512 | Seattle United West G97 Blue | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | |
| 12/4/2010 | 201001102 | Bellevue Ravens | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | |
| 12/4/2010 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | |
| 12/4/2010 | 104162718 | Seattle United South G97 White | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | BYE | 0 | 0 | 0 | ||
| 12/11/2010 | BYE | 0 | 201001102 | Bellevue Ravens | 0 | 0 | 0 | ||
| 12/11/2010 | 133376597 | NW United white GU-13 | 0 | 104162718 | Seattle United South G97 White | 0 | 0 | 0 | |
| 12/11/2010 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | |
| 12/11/2010 | 104162512 | Seattle United West G97 Blue | 0 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 0 | 0 | |
| 12/18/2010 | 201001102 | Bellevue Ravens | 0 | 104162512 | Seattle United West G97 Blue | 0 | 0 | 0 | |
| 12/18/2010 | BYE | 0 | 104162606 | Seattle United NE G97 White (Spirit) | 0 | 0 | 0 | ||
| 12/18/2010 | 104162718 | Seattle United South G97 White | 0 | 201102626 | ISC Arsenal White '97 Stenzel | 0 | 0 | 0 | |
| 12/18/2010 | 104162412 | SU / Shoreline G97 Blue (Vikings) | 0 | 133376597 | NW United white GU-13 | 0 | 0 | 0 | |
End of Games!