|
Division: GU12D2 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | BYE | 0 | 133376498 | White Heat | 0 | 0 | 0 | ||
| 9/11/2010 | 113354084 | GFYSC Cheetahs | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 9/11/2010 | 201013091 | LH Lightning | 0 | 104162516 | Seattle United West G98 Blue | 0 | 0 | 0 | |
| 9/11/2010 | 210188925 | NYSA G98 Pulse | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 9/11/2010 | 104162726 | Seattle United South G98 Blue | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 9/11/2010 | 143355519 | Snohomish United Academy | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | |
| 9/11/2010 | 113351127 | SRSC Extreme White | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 9/18/2010 | 125503316 | GU-12 Islanders | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 9/18/2010 | 201104363 | MI FC Forza '98 | 0 | BYE | 0 | 0 | 0 | ||
| 9/18/2010 | 201105056 | Newport FC Freedom | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 9/18/2010 | 210188926 | NYSA G98 Bates | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 9/18/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 9/18/2010 | 104162516 | Seattle United West G98 Blue | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 9/18/2010 | 133376498 | White Heat | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 9/25/2010 | BYE | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | ||
| 9/25/2010 | 113354084 | GFYSC Cheetahs | 0 | 104162516 | Seattle United West G98 Blue | 0 | 0 | 0 | |
| 9/25/2010 | 210188925 | NYSA G98 Pulse | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 9/25/2010 | 104162726 | Seattle United South G98 Blue | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 9/25/2010 | 143355519 | Snohomish United Academy | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 9/25/2010 | 113351127 | SRSC Extreme White | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | |
| 9/25/2010 | 133376498 | White Heat | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 10/2/2010 | 125503316 | GU-12 Islanders | 0 | 133376498 | White Heat | 0 | 0 | 0 | |
| 10/2/2010 | 201013091 | LH Lightning | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 10/2/2010 | 201104363 | MI FC Forza '98 | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 10/2/2010 | 201105056 | Newport FC Freedom | 0 | BYE | 0 | 0 | 0 | ||
| 10/2/2010 | 210188926 | NYSA G98 Bates | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 10/2/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 10/2/2010 | 104162516 | Seattle United West G98 Blue | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/9/2010 | BYE | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | ||
| 10/9/2010 | 113354084 | GFYSC Cheetahs | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 10/9/2010 | 201104363 | MI FC Forza '98 | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 10/9/2010 | 210188925 | NYSA G98 Pulse | 0 | 104162516 | Seattle United West G98 Blue | 0 | 0 | 0 | |
| 10/9/2010 | 104162726 | Seattle United South G98 Blue | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 10/9/2010 | 113351127 | SRSC Extreme White | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 10/9/2010 | 133376498 | White Heat | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 10/16/2010 | 125503316 | GU-12 Islanders | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 10/16/2010 | 201013091 | LH Lightning | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/16/2010 | 201105056 | Newport FC Freedom | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 10/16/2010 | 210188926 | NYSA G98 Bates | 0 | 133376498 | White Heat | 0 | 0 | 0 | |
| 10/16/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 10/16/2010 | 104162516 | Seattle United West G98 Blue | 0 | BYE | 0 | 0 | 0 | ||
| 10/16/2010 | 143355519 | Snohomish United Academy | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 10/23/2010 | BYE | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | ||
| 10/23/2010 | 125503316 | GU-12 Islanders | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 10/23/2010 | 201104363 | MI FC Forza '98 | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | |
| 10/23/2010 | 210188925 | NYSA G98 Pulse | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 10/23/2010 | 104162726 | Seattle United South G98 Blue | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 10/23/2010 | 113351127 | SRSC Extreme White | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 10/23/2010 | 133376498 | White Heat | 0 | 104162516 | Seattle United West G98 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 113354084 | GFYSC Cheetahs | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/30/2010 | 201013091 | LH Lightning | 0 | BYE | 0 | 0 | 0 | ||
| 10/30/2010 | 201105056 | Newport FC Freedom | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 210188926 | NYSA G98 Bates | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 10/30/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 133376498 | White Heat | 0 | 0 | 0 | |
| 10/30/2010 | 104162516 | Seattle United West G98 Blue | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 10/30/2010 | 143355519 | Snohomish United Academy | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 11/6/2010 | BYE | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | ||
| 11/6/2010 | 113354084 | GFYSC Cheetahs | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 11/6/2010 | 125503316 | GU-12 Islanders | 0 | 104162516 | Seattle United West G98 Blue | 0 | 0 | 0 | |
| 11/6/2010 | 201104363 | MI FC Forza '98 | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 11/6/2010 | 201105056 | Newport FC Freedom | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 11/6/2010 | 201105056 | Newport FC Freedom | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | |
| 11/6/2010 | 210188926 | NYSA G98 Bates | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 11/6/2010 | 210188925 | NYSA G98 Pulse | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 11/6/2010 | 104162726 | Seattle United South G98 Blue | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 11/6/2010 | 143355519 | Snohomish United Academy | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 11/6/2010 | 133376498 | White Heat | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 11/13/2010 | 113354084 | GFYSC Cheetahs | 0 | BYE | 0 | 0 | 0 | ||
| 11/13/2010 | 125503316 | GU-12 Islanders | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 201013091 | LH Lightning | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 11/13/2010 | 201104363 | MI FC Forza '98 | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 11/13/2010 | 201105056 | Newport FC Freedom | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | |
| 11/13/2010 | 210188926 | NYSA G98 Bates | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 210188925 | NYSA G98 Pulse | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 11/13/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 11/13/2010 | 104162726 | Seattle United South G98 Blue | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 11/13/2010 | 104162516 | Seattle United West G98 Blue | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 11/13/2010 | 143355519 | Snohomish United Academy | 0 | 133376498 | White Heat | 0 | 0 | 0 | |
| 11/13/2010 | 113351127 | SRSC Extreme White | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 11/13/2010 | 133376498 | White Heat | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 11/20/2010 | BYE | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | ||
| 11/20/2010 | 113354084 | GFYSC Cheetahs | 0 | 133376498 | White Heat | 0 | 0 | 0 | |
| 11/20/2010 | 125503316 | GU-12 Islanders | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 11/20/2010 | 201013091 | LH Lightning | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 11/20/2010 | 201104363 | MI FC Forza '98 | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 11/20/2010 | 201105056 | Newport FC Freedom | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 11/20/2010 | 210188926 | NYSA G98 Bates | 0 | 104162516 | Seattle United West G98 Blue | 0 | 0 | 0 | |
| 11/20/2010 | 210188926 | NYSA G98 Bates | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 11/20/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 11/20/2010 | 104162726 | Seattle United South G98 Blue | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 11/20/2010 | 143355519 | Snohomish United Academy | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 11/20/2010 | 113351127 | SRSC Extreme White | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 11/20/2010 | 133376498 | White Heat | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 12/4/2010 | 113354084 | GFYSC Cheetahs | 0 | 201104363 | MI FC Forza '98 | 0 | 0 | 0 | |
| 12/4/2010 | 125503316 | GU-12 Islanders | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 12/4/2010 | 201013091 | LH Lightning | 0 | 201105056 | Newport FC Freedom | 0 | 0 | 0 | |
| 12/4/2010 | 201104363 | MI FC Forza '98 | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 12/4/2010 | 201105056 | Newport FC Freedom | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 12/4/2010 | 210188926 | NYSA G98 Bates | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 210188925 | NYSA G98 Pulse | 0 | BYE | 0 | 0 | 0 | ||
| 12/4/2010 | 104162612 | Seattle United NE G98 Blue | 0 | 210188926 | NYSA G98 Bates | 0 | 0 | 0 | |
| 12/4/2010 | 104162726 | Seattle United South G98 Blue | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
| 12/4/2010 | 104162516 | Seattle United West G98 Blue | 0 | 104162726 | Seattle United South G98 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 143355519 | Snohomish United Academy | 0 | 125503316 | GU-12 Islanders | 0 | 0 | 0 | |
| 12/4/2010 | 113351127 | SRSC Extreme White | 0 | 133376498 | White Heat | 0 | 0 | 0 | |
| 12/4/2010 | 133376498 | White Heat | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 12/11/2010 | 125503316 | GU-12 Islanders | 0 | 113354084 | GFYSC Cheetahs | 0 | 0 | 0 | |
| 12/11/2010 | 201104363 | MI FC Forza '98 | 0 | 113351127 | SRSC Extreme White | 0 | 0 | 0 | |
| 12/11/2010 | 201105056 | Newport FC Freedom | 0 | 143355519 | Snohomish United Academy | 0 | 0 | 0 | |
| 12/11/2010 | 210188926 | NYSA G98 Bates | 0 | 201013091 | LH Lightning | 0 | 0 | 0 | |
| 12/11/2010 | 104162726 | Seattle United South G98 Blue | 0 | BYE | 0 | 0 | 0 | ||
| 12/11/2010 | 104162516 | Seattle United West G98 Blue | 0 | 104162612 | Seattle United NE G98 Blue | 0 | 0 | 0 | |
| 12/11/2010 | 133376498 | White Heat | 0 | 210188925 | NYSA G98 Pulse | 0 | 0 | 0 | |
End of Games!