|
Division: GU12D1 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | 207141160 | Crossfire Select 98 Wyrick | 0 | 207141163 | Crossfire Select 98 Aldridge | 0 | 0 | 0 | |
| 9/11/2010 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 106185175 | FC Edmonds Strikers | 0 | 0 | 0 | |
| 9/11/2010 | 113357042 | Legacy 98G Maroon | 0 | 201104359 | MI Force ;98 | 0 | 0 | 0 | |
| 9/11/2010 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 0 | 0 | |
| 9/18/2010 | 207141163 | Crossfire Select 98 Aldridge | 0 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 0 | 0 | |
| 9/18/2010 | 106185175 | FC Edmonds Strikers | 0 | 113357042 | Legacy 98G Maroon | 0 | 0 | 0 | |
| 9/18/2010 | 201104359 | MI Force ;98 | 0 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 0 | 0 | |
| 9/18/2010 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 207141160 | Crossfire Select 98 Wyrick | 0 | 0 | 0 | |
| 9/25/2010 | 207141160 | Crossfire Select 98 Wyrick | 0 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 0 | 0 | |
| 9/25/2010 | 113357042 | Legacy 98G Maroon | 0 | 207141163 | Crossfire Select 98 Aldridge | 0 | 0 | 0 | |
| 9/25/2010 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 106185175 | FC Edmonds Strikers | 0 | 0 | 0 | |
| 9/25/2010 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 201104359 | MI Force ;98 | 0 | 0 | 0 | |
| 10/2/2010 | 207141163 | Crossfire Select 98 Aldridge | 0 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 0 | 0 | |
| 10/2/2010 | 106185175 | FC Edmonds Strikers | 0 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 0 | 0 | |
| 10/2/2010 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 113357042 | Legacy 98G Maroon | 0 | 0 | 0 | |
| 10/2/2010 | 201104359 | MI Force ;98 | 0 | 207141160 | Crossfire Select 98 Wyrick | 0 | 0 | 0 | |
| 10/9/2010 | 207141160 | Crossfire Select 98 Wyrick | 0 | 113357042 | Legacy 98G Maroon | 0 | 0 | 0 | |
| 10/9/2010 | 201104359 | MI Force ;98 | 0 | 106185175 | FC Edmonds Strikers | 0 | 0 | 0 | |
| 10/9/2010 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 0 | 0 | |
| 10/9/2010 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 207141163 | Crossfire Select 98 Aldridge | 0 | 0 | 0 | |
| 10/16/2010 | 207141163 | Crossfire Select 98 Aldridge | 0 | 201104359 | MI Force ;98 | 0 | 0 | 0 | |
| 10/16/2010 | 106185175 | FC Edmonds Strikers | 0 | 207141160 | Crossfire Select 98 Wyrick | 0 | 0 | 0 | |
| 10/16/2010 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 0 | 0 | |
| 10/16/2010 | 113357042 | Legacy 98G Maroon | 0 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 0 | 0 | |
| 10/23/2010 | 207141160 | Crossfire Select 98 Wyrick | 0 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 0 | 0 | |
| 10/23/2010 | 106185175 | FC Edmonds Strikers | 0 | 207141163 | Crossfire Select 98 Aldridge | 0 | 0 | 0 | |
| 10/23/2010 | 201104359 | MI Force ;98 | 0 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 0 | 0 | |
| 10/23/2010 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 113357042 | Legacy 98G Maroon | 0 | 0 | 0 | |
| 10/30/2010 | 207141163 | Crossfire Select 98 Aldridge | 0 | 113357042 | Legacy 98G Maroon | 0 | 0 | 0 | |
| 10/30/2010 | 106185175 | FC Edmonds Strikers | 0 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 0 | 0 | |
| 10/30/2010 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 207141160 | Crossfire Select 98 Wyrick | 0 | 0 | 0 | |
| 10/30/2010 | 201104359 | MI Force ;98 | 0 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 0 | 0 | |
| 11/6/2010 | 207141160 | Crossfire Select 98 Wyrick | 0 | 201104359 | MI Force ;98 | 0 | 0 | 0 | |
| 11/6/2010 | 113357042 | Legacy 98G Maroon | 0 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 0 | 0 | |
| 11/6/2010 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 207141163 | Crossfire Select 98 Aldridge | 0 | 0 | 0 | |
| 11/6/2010 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 106185175 | FC Edmonds Strikers | 0 | 0 | 0 | |
| 11/13/2010 | 207141163 | Crossfire Select 98 Aldridge | 0 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 0 | 0 | |
| 11/13/2010 | 106185175 | FC Edmonds Strikers | 0 | 201104359 | MI Force ;98 | 0 | 0 | 0 | |
| 11/13/2010 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 0 | 0 | |
| 11/13/2010 | 113357042 | Legacy 98G Maroon | 0 | 207141160 | Crossfire Select 98 Wyrick | 0 | 0 | 0 | |
| 11/20/2010 | 207141160 | Crossfire Select 98 Wyrick | 0 | 106185175 | FC Edmonds Strikers | 0 | 0 | 0 | |
| 11/20/2010 | 201104359 | MI Force ;98 | 0 | 207141163 | Crossfire Select 98 Aldridge | 0 | 0 | 0 | |
| 11/20/2010 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 113357042 | Legacy 98G Maroon | 0 | 0 | 0 | |
| 11/20/2010 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 0 | 0 | |
| 12/4/2010 | 207141163 | Crossfire Select 98 Aldridge | 0 | 106185175 | FC Edmonds Strikers | 0 | 0 | 0 | |
| 12/4/2010 | 201102547 | ISC Arsenal Red '98 Salmon | 0 | 201104359 | MI Force ;98 | 0 | 0 | 0 | |
| 12/4/2010 | 113357042 | Legacy 98G Maroon | 0 | 104162416 | SU/Shoreline G98 Blue (Xtreme) | 0 | 0 | 0 | |
| 12/4/2010 | 133376398 | NW United FC Girls Red 98 Powell | 0 | 207141160 | Crossfire Select 98 Wyrick | 0 | 0 | 0 | |
End of Games!