|
Division: BU14D2 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | 201104326 | MI FCAlvalanche"96 | 0 | 207141104 | Crossfire Select 96 Barnes | 0 | 0 | 0 | |
| 9/11/2010 | 210195881 | NSC Elite '96 | 0 | 201103015 | LH Diablos | 0 | 0 | 0 | |
| 9/11/2010 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 104162519 | Seattle United West B96 White | 0 | 0 | 0 | |
| 9/11/2010 | 113351152 | SRSC Extreme White | 0 | 133376696 | Northwest United B96 Bell | 0 | 0 | 0 | |
| 9/18/2010 | 207141104 | Crossfire Select 96 Barnes | 0 | 113351152 | SRSC Extreme White | 0 | 0 | 0 | |
| 9/18/2010 | 201103015 | LH Diablos | 0 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 0 | 0 | |
| 9/18/2010 | 133376696 | Northwest United B96 Bell | 0 | 210195881 | NSC Elite '96 | 0 | 0 | 0 | |
| 9/18/2010 | 104162519 | Seattle United West B96 White | 0 | 201104326 | MI FCAlvalanche"96 | 0 | 0 | 0 | |
| 9/25/2010 | 201103015 | LH Diablos | 0 | 133376696 | Northwest United B96 Bell | 0 | 0 | 0 | |
| 9/25/2010 | 210195881 | NSC Elite '96 | 0 | 207141104 | Crossfire Select 96 Barnes | 0 | 0 | 0 | |
| 9/25/2010 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 201104326 | MI FCAlvalanche"96 | 0 | 0 | 0 | |
| 9/25/2010 | 113351152 | SRSC Extreme White | 0 | 104162519 | Seattle United West B96 White | 0 | 0 | 0 | |
| 10/2/2010 | 207141104 | Crossfire Select 96 Barnes | 0 | 201103015 | LH Diablos | 0 | 0 | 0 | |
| 10/2/2010 | 201104326 | MI FCAlvalanche"96 | 0 | 113351152 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/2/2010 | 133376696 | Northwest United B96 Bell | 0 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 0 | 0 | |
| 10/2/2010 | 104162519 | Seattle United West B96 White | 0 | 210195881 | NSC Elite '96 | 0 | 0 | 0 | |
| 10/9/2010 | 201103015 | LH Diablos | 0 | 104162519 | Seattle United West B96 White | 0 | 0 | 0 | |
| 10/9/2010 | 133376696 | Northwest United B96 Bell | 0 | 207141104 | Crossfire Select 96 Barnes | 0 | 0 | 0 | |
| 10/9/2010 | 210195881 | NSC Elite '96 | 0 | 201104326 | MI FCAlvalanche"96 | 0 | 0 | 0 | |
| 10/9/2010 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 113351152 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/16/2010 | 207141104 | Crossfire Select 96 Barnes | 0 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 0 | 0 | |
| 10/16/2010 | 201104326 | MI FCAlvalanche"96 | 0 | 201103015 | LH Diablos | 0 | 0 | 0 | |
| 10/16/2010 | 104162519 | Seattle United West B96 White | 0 | 133376696 | Northwest United B96 Bell | 0 | 0 | 0 | |
| 10/16/2010 | 113351152 | SRSC Extreme White | 0 | 210195881 | NSC Elite '96 | 0 | 0 | 0 | |
| 10/23/2010 | 207141104 | Crossfire Select 96 Barnes | 0 | 104162519 | Seattle United West B96 White | 0 | 0 | 0 | |
| 10/23/2010 | 201103015 | LH Diablos | 0 | 113351152 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/23/2010 | 133376696 | Northwest United B96 Bell | 0 | 201104326 | MI FCAlvalanche"96 | 0 | 0 | 0 | |
| 10/23/2010 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 210195881 | NSC Elite '96 | 0 | 0 | 0 | |
| 10/30/2010 | 207141104 | Crossfire Select 96 Barnes | 0 | 210195881 | NSC Elite '96 | 0 | 0 | 0 | |
| 10/30/2010 | 201104326 | MI FCAlvalanche"96 | 0 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 133376696 | Northwest United B96 Bell | 0 | 201103015 | LH Diablos | 0 | 0 | 0 | |
| 10/30/2010 | 104162519 | Seattle United West B96 White | 0 | 113351152 | SRSC Extreme White | 0 | 0 | 0 | |
| 11/6/2010 | 201103015 | LH Diablos | 0 | 207141104 | Crossfire Select 96 Barnes | 0 | 0 | 0 | |
| 11/6/2010 | 210195881 | NSC Elite '96 | 0 | 104162519 | Seattle United West B96 White | 0 | 0 | 0 | |
| 11/6/2010 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 133376696 | Northwest United B96 Bell | 0 | 0 | 0 | |
| 11/6/2010 | 113351152 | SRSC Extreme White | 0 | 201104326 | MI FCAlvalanche"96 | 0 | 0 | 0 | |
| 11/13/2010 | 207141104 | Crossfire Select 96 Barnes | 0 | 133376696 | Northwest United B96 Bell | 0 | 0 | 0 | |
| 11/13/2010 | 201104326 | MI FCAlvalanche"96 | 0 | 210195881 | NSC Elite '96 | 0 | 0 | 0 | |
| 11/13/2010 | 104162519 | Seattle United West B96 White | 0 | 201103015 | LH Diablos | 0 | 0 | 0 | |
| 11/13/2010 | 113351152 | SRSC Extreme White | 0 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 0 | 0 | |
| 11/20/2010 | 201103015 | LH Diablos | 0 | 201104326 | MI FCAlvalanche"96 | 0 | 0 | 0 | |
| 11/20/2010 | 133376696 | Northwest United B96 Bell | 0 | 104162519 | Seattle United West B96 White | 0 | 0 | 0 | |
| 11/20/2010 | 210195881 | NSC Elite '96 | 0 | 113351152 | SRSC Extreme White | 0 | 0 | 0 | |
| 11/20/2010 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 207141104 | Crossfire Select 96 Barnes | 0 | 0 | 0 | |
| 12/4/2010 | 201104326 | MI FCAlvalanche"96 | 0 | 133376696 | Northwest United B96 Bell | 0 | 0 | 0 | |
| 12/4/2010 | 210195881 | NSC Elite '96 | 0 | 104162707 | Seattle United SOUTH B96 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 104162519 | Seattle United West B96 White | 0 | 207141104 | Crossfire Select 96 Barnes | 0 | 0 | 0 | |
| 12/4/2010 | 113351152 | SRSC Extreme White | 0 | 201103015 | LH Diablos | 0 | 0 | 0 | |
End of Games!