|
Division: BU14D1 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | BYE | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | ||
| 9/11/2010 | 106185243 | FC Edmonds Hurricane | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | |
| 9/11/2010 | 113357523 | Legacy Red Devils | 0 | 104162407 | SU/Shoreline B96 Blue | 0 | 0 | 0 | |
| 9/11/2010 | 104162605 | Seattle United NE B96 White | 0 | 125501143 | SW REVOLUTION FC | 0 | 0 | 0 | |
| 9/11/2010 | 104162505 | Seattle United West B96 Blue | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | |
| 9/18/2010 | 106183102 | Blasters FC | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | |
| 9/18/2010 | 210195882 | NSC Arsenal '96 | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 9/18/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 9/18/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | BYE | 0 | 0 | 0 | ||
| 9/18/2010 | 125501143 | SW REVOLUTION FC | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 9/25/2010 | BYE | 0 | 125501143 | SW REVOLUTION FC | 0 | 0 | 0 | ||
| 9/25/2010 | 106185243 | FC Edmonds Hurricane | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | |
| 9/25/2010 | 113357523 | Legacy Red Devils | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | |
| 9/25/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 104162407 | SU/Shoreline B96 Blue | 0 | 0 | 0 | |
| 9/25/2010 | 104162605 | Seattle United NE B96 White | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | |
| 10/2/2010 | 106183102 | Blasters FC | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 10/2/2010 | 210195882 | NSC Arsenal '96 | 0 | BYE | 0 | 0 | 0 | ||
| 10/2/2010 | 104162505 | Seattle United West B96 Blue | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 10/2/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 10/2/2010 | 125501143 | SW REVOLUTION FC | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | |
| 10/9/2010 | BYE | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | ||
| 10/9/2010 | 106185243 | FC Edmonds Hurricane | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 10/9/2010 | 113357523 | Legacy Red Devils | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | |
| 10/9/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | |
| 10/9/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 125501143 | SW REVOLUTION FC | 0 | 0 | 0 | |
| 10/16/2010 | 106183102 | Blasters FC | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | |
| 10/16/2010 | 210195882 | NSC Arsenal '96 | 0 | 104162407 | SU/Shoreline B96 Blue | 0 | 0 | 0 | |
| 10/16/2010 | 104162605 | Seattle United NE B96 White | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 10/16/2010 | 104162505 | Seattle United West B96 Blue | 0 | BYE | 0 | 0 | 0 | ||
| 10/16/2010 | 125501143 | SW REVOLUTION FC | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 10/23/2010 | BYE | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | ||
| 10/23/2010 | 106185243 | FC Edmonds Hurricane | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 10/23/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | |
| 10/23/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | |
| 10/23/2010 | 125501143 | SW REVOLUTION FC | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | |
| 10/30/2010 | 106183102 | Blasters FC | 0 | 125501143 | SW REVOLUTION FC | 0 | 0 | 0 | |
| 10/30/2010 | 113357523 | Legacy Red Devils | 0 | BYE | 0 | 0 | 0 | ||
| 10/30/2010 | 210195882 | NSC Arsenal '96 | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 10/30/2010 | 104162605 | Seattle United NE B96 White | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 104162505 | Seattle United West B96 Blue | 0 | 104162407 | SU/Shoreline B96 Blue | 0 | 0 | 0 | |
| 11/6/2010 | 106185243 | FC Edmonds Hurricane | 0 | BYE | 0 | 0 | 0 | ||
| 11/6/2010 | 210195882 | NSC Arsenal '96 | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | |
| 11/6/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 11/6/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 11/6/2010 | 125501143 | SW REVOLUTION FC | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 106183102 | Blasters FC | 0 | BYE | 0 | 0 | 0 | ||
| 11/13/2010 | 210195882 | NSC Arsenal '96 | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 104162605 | Seattle United NE B96 White | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 11/13/2010 | 104162505 | Seattle United West B96 Blue | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 11/13/2010 | 125501143 | SW REVOLUTION FC | 0 | 104162407 | SU/Shoreline B96 Blue | 0 | 0 | 0 | |
| 11/20/2010 | BYE | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | ||
| 11/20/2010 | 106185243 | FC Edmonds Hurricane | 0 | 125501143 | SW REVOLUTION FC | 0 | 0 | 0 | |
| 11/20/2010 | 113357523 | Legacy Red Devils | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 11/20/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | |
| 11/20/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | |
| 12/4/2010 | 106183102 | Blasters FC | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 12/4/2010 | BYE | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | ||
| 12/4/2010 | 113357523 | Legacy Red Devils | 0 | 125501143 | SW REVOLUTION FC | 0 | 0 | 0 | |
| 12/4/2010 | 104162605 | Seattle United NE B96 White | 0 | 104162407 | SU/Shoreline B96 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 104162505 | Seattle United West B96 Blue | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | |
| 12/11/2010 | 106183102 | Blasters FC | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 12/11/2010 | 210195882 | NSC Arsenal '96 | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | |
| 12/11/2010 | 104162505 | Seattle United West B96 Blue | 0 | 106185243 | FC Edmonds Hurricane | 0 | 0 | 0 | |
| 12/11/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 104162607 | Seattle United NE B96 Blue | 0 | 0 | 0 | |
| 12/11/2010 | 125501143 | SW REVOLUTION FC | 0 | BYE | 0 | 0 | 0 | ||
| 12/18/2010 | BYE | 0 | 113357523 | Legacy Red Devils | 0 | 0 | 0 | ||
| 12/18/2010 | 106185243 | FC Edmonds Hurricane | 0 | 210195882 | NSC Arsenal '96 | 0 | 0 | 0 | |
| 12/18/2010 | 104162607 | Seattle United NE B96 Blue | 0 | 104162605 | Seattle United NE B96 White | 0 | 0 | 0 | |
| 12/18/2010 | 104162407 | SU/Shoreline B96 Blue | 0 | 104162505 | Seattle United West B96 Blue | 0 | 0 | 0 | |
| 12/18/2010 | 125501143 | SW REVOLUTION FC | 0 | 106183102 | Blasters FC | 0 | 0 | 0 | |
End of Games!