|
Division: BU12D2 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | 201103090 | BU12 | 0 | 999 | FC Edmonds Sting | 0 | 0 | 0 | |
| 9/11/2010 | 106183049 | Dragons FC | 0 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 0 | 0 | |
| 9/11/2010 | 201105000 | Newport FC Raiders | 0 | 210188915 | NYSA B98 Barone | 0 | 0 | 0 | |
| 9/11/2010 | 210188916 | NYSA B98 Grubb | 0 | 201104358 | MI FC Whitecaps | 0 | 0 | 0 | |
| 9/11/2010 | 104162509 | Seattle United West B98 White | 0 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 0 | 0 | |
| 9/11/2010 | 113351110 | SRSC Extreme White | 0 | 104162613 | Seattle United NE B98 White | 0 | 0 | 0 | |
| 9/18/2010 | 201103090 | BU12 | 0 | 104162613 | Seattle United NE B98 White | 0 | 0 | 0 | |
| 9/18/2010 | 106183049 | Dragons FC | 0 | 201104358 | MI FC Whitecaps | 0 | 0 | 0 | |
| 9/18/2010 | 201105000 | Newport FC Raiders | 0 | 999 | FC Edmonds Sting | 0 | 0 | 0 | |
| 9/18/2010 | 210188915 | NYSA B98 Barone | 0 | 210188916 | NYSA B98 Grubb | 0 | 0 | 0 | |
| 9/18/2010 | 104162509 | Seattle United West B98 White | 0 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 0 | 0 | |
| 9/18/2010 | 113351110 | SRSC Extreme White | 0 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 0 | 0 | |
| 9/25/2010 | 999 | FC Edmonds Sting | 0 | 210188915 | NYSA B98 Barone | 0 | 0 | 0 | |
| 9/25/2010 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 113351110 | SRSC Extreme White | 0 | 0 | 0 | |
| 9/25/2010 | 201104358 | MI FC Whitecaps | 0 | 104162509 | Seattle United West B98 White | 0 | 0 | 0 | |
| 9/25/2010 | 210188916 | NYSA B98 Grubb | 0 | 106183049 | Dragons FC | 0 | 0 | 0 | |
| 9/25/2010 | 104162613 | Seattle United NE B98 White | 0 | 201105000 | Newport FC Raiders | 0 | 0 | 0 | |
| 9/25/2010 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 201103090 | BU12 | 0 | 0 | 0 | |
| 10/2/2010 | 201103090 | BU12 | 0 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 0 | 0 | |
| 10/2/2010 | 999 | FC Edmonds Sting | 0 | 104162613 | Seattle United NE B98 White | 0 | 0 | 0 | |
| 10/2/2010 | 201105000 | Newport FC Raiders | 0 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 0 | 0 | |
| 10/2/2010 | 210188915 | NYSA B98 Barone | 0 | 106183049 | Dragons FC | 0 | 0 | 0 | |
| 10/2/2010 | 104162509 | Seattle United West B98 White | 0 | 210188916 | NYSA B98 Grubb | 0 | 0 | 0 | |
| 10/2/2010 | 113351110 | SRSC Extreme White | 0 | 201104358 | MI FC Whitecaps | 0 | 0 | 0 | |
| 10/9/2010 | 106183049 | Dragons FC | 0 | 104162509 | Seattle United West B98 White | 0 | 0 | 0 | |
| 10/9/2010 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 201105000 | Newport FC Raiders | 0 | 0 | 0 | |
| 10/9/2010 | 201104358 | MI FC Whitecaps | 0 | 201103090 | BU12 | 0 | 0 | 0 | |
| 10/9/2010 | 210188916 | NYSA B98 Grubb | 0 | 113351110 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/9/2010 | 104162613 | Seattle United NE B98 White | 0 | 210188915 | NYSA B98 Barone | 0 | 0 | 0 | |
| 10/9/2010 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 999 | FC Edmonds Sting | 0 | 0 | 0 | |
| 10/16/2010 | 201103090 | BU12 | 0 | 210188916 | NYSA B98 Grubb | 0 | 0 | 0 | |
| 10/16/2010 | 999 | FC Edmonds Sting | 0 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 0 | 0 | |
| 10/16/2010 | 201105000 | Newport FC Raiders | 0 | 201104358 | MI FC Whitecaps | 0 | 0 | 0 | |
| 10/16/2010 | 210188915 | NYSA B98 Barone | 0 | 104162509 | Seattle United West B98 White | 0 | 0 | 0 | |
| 10/16/2010 | 104162613 | Seattle United NE B98 White | 0 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 0 | 0 | |
| 10/16/2010 | 113351110 | SRSC Extreme White | 0 | 106183049 | Dragons FC | 0 | 0 | 0 | |
| 10/23/2010 | 106183049 | Dragons FC | 0 | 201103090 | BU12 | 0 | 0 | 0 | |
| 10/23/2010 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 104162613 | Seattle United NE B98 White | 0 | 0 | 0 | |
| 10/23/2010 | 201104358 | MI FC Whitecaps | 0 | 999 | FC Edmonds Sting | 0 | 0 | 0 | |
| 10/23/2010 | 210188916 | NYSA B98 Grubb | 0 | 201105000 | Newport FC Raiders | 0 | 0 | 0 | |
| 10/23/2010 | 104162509 | Seattle United West B98 White | 0 | 113351110 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/23/2010 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 210188915 | NYSA B98 Barone | 0 | 0 | 0 | |
| 10/30/2010 | 201103090 | BU12 | 0 | 104162509 | Seattle United West B98 White | 0 | 0 | 0 | |
| 10/30/2010 | 999 | FC Edmonds Sting | 0 | 210188916 | NYSA B98 Grubb | 0 | 0 | 0 | |
| 10/30/2010 | 201105000 | Newport FC Raiders | 0 | 106183049 | Dragons FC | 0 | 0 | 0 | |
| 10/30/2010 | 210188915 | NYSA B98 Barone | 0 | 113351110 | SRSC Extreme White | 0 | 0 | 0 | |
| 10/30/2010 | 104162613 | Seattle United NE B98 White | 0 | 201104358 | MI FC Whitecaps | 0 | 0 | 0 | |
| 10/30/2010 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 0 | 0 | |
| 11/6/2010 | 106183049 | Dragons FC | 0 | 999 | FC Edmonds Sting | 0 | 0 | 0 | |
| 11/6/2010 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 210188915 | NYSA B98 Barone | 0 | 0 | 0 | |
| 11/6/2010 | 201104358 | MI FC Whitecaps | 0 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 0 | 0 | |
| 11/6/2010 | 210188916 | NYSA B98 Grubb | 0 | 104162613 | Seattle United NE B98 White | 0 | 0 | 0 | |
| 11/6/2010 | 104162509 | Seattle United West B98 White | 0 | 201105000 | Newport FC Raiders | 0 | 0 | 0 | |
| 11/6/2010 | 113351110 | SRSC Extreme White | 0 | 201103090 | BU12 | 0 | 0 | 0 | |
| 11/13/2010 | 999 | FC Edmonds Sting | 0 | 104162509 | Seattle United West B98 White | 0 | 0 | 0 | |
| 11/13/2010 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 201104358 | MI FC Whitecaps | 0 | 0 | 0 | |
| 11/13/2010 | 201105000 | Newport FC Raiders | 0 | 113351110 | SRSC Extreme White | 0 | 0 | 0 | |
| 11/13/2010 | 210188915 | NYSA B98 Barone | 0 | 201103090 | BU12 | 0 | 0 | 0 | |
| 11/13/2010 | 104162613 | Seattle United NE B98 White | 0 | 106183049 | Dragons FC | 0 | 0 | 0 | |
| 11/13/2010 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 210188916 | NYSA B98 Grubb | 0 | 0 | 0 | |
| 11/20/2010 | 201103090 | BU12 | 0 | 201105000 | Newport FC Raiders | 0 | 0 | 0 | |
| 11/20/2010 | 106183049 | Dragons FC | 0 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 0 | 0 | |
| 11/20/2010 | 201104358 | MI FC Whitecaps | 0 | 210188915 | NYSA B98 Barone | 0 | 0 | 0 | |
| 11/20/2010 | 210188916 | NYSA B98 Grubb | 0 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 0 | 0 | |
| 11/20/2010 | 104162509 | Seattle United West B98 White | 0 | 104162613 | Seattle United NE B98 White | 0 | 0 | 0 | |
| 11/20/2010 | 113351110 | SRSC Extreme White | 0 | 999 | FC Edmonds Sting | 0 | 0 | 0 | |
| 12/4/2010 | 999 | FC Edmonds Sting | 0 | 201103090 | BU12 | 0 | 0 | 0 | |
| 12/4/2010 | 201102548 | ISC Arsenal Red '98 Hill | 0 | 106183049 | Dragons FC | 0 | 0 | 0 | |
| 12/4/2010 | 201104358 | MI FC Whitecaps | 0 | 210188916 | NYSA B98 Grubb | 0 | 0 | 0 | |
| 12/4/2010 | 210188915 | NYSA B98 Barone | 0 | 201105000 | Newport FC Raiders | 0 | 0 | 0 | |
| 12/4/2010 | 104162613 | Seattle United NE B98 White | 0 | 113351110 | SRSC Extreme White | 0 | 0 | 0 | |
| 12/4/2010 | 104162413 | SU/Shoreline B98 Blue (Arsenal) | 0 | 104162509 | Seattle United West B98 White | 0 | 0 | 0 | |
End of Games!