|
Division: BU12D1 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | 201101012 | Bellevue Breakers | 0 | 106185339 | FC Edmonds BOO-YAHS | 0 | 0 | 0 | |
| 9/11/2010 | 207141157 | Crossfire Select 98 Tusler | 0 | 104162615 | Seattle United NE B98 Blue | 0 | 0 | 0 | |
| 9/11/2010 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 207141156 | Crossfire Select 98 Mele | 0 | 0 | 0 | |
| 9/11/2010 | 104162511 | Seattle United West B98 Blue | 0 | 104162717 | Seattle United South B98 Blue | 0 | 0 | 0 | |
| 9/18/2010 | 207141156 | Crossfire Select 98 Mele | 0 | 201101012 | Bellevue Breakers | 0 | 0 | 0 | |
| 9/18/2010 | 106185339 | FC Edmonds BOO-YAHS | 0 | 207141157 | Crossfire Select 98 Tusler | 0 | 0 | 0 | |
| 9/18/2010 | 104162615 | Seattle United NE B98 Blue | 0 | 104162511 | Seattle United West B98 Blue | 0 | 0 | 0 | |
| 9/18/2010 | 104162717 | Seattle United South B98 Blue | 0 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 0 | 0 | |
| 9/25/2010 | 201101012 | Bellevue Breakers | 0 | 104162717 | Seattle United South B98 Blue | 0 | 0 | 0 | |
| 9/25/2010 | 207141157 | Crossfire Select 98 Tusler | 0 | 207141156 | Crossfire Select 98 Mele | 0 | 0 | 0 | |
| 9/25/2010 | 104162615 | Seattle United NE B98 Blue | 0 | 106185339 | FC Edmonds BOO-YAHS | 0 | 0 | 0 | |
| 9/25/2010 | 104162511 | Seattle United West B98 Blue | 0 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 0 | 0 | |
| 10/2/2010 | 207141156 | Crossfire Select 98 Mele | 0 | 104162615 | Seattle United NE B98 Blue | 0 | 0 | 0 | |
| 10/2/2010 | 106185339 | FC Edmonds BOO-YAHS | 0 | 104162511 | Seattle United West B98 Blue | 0 | 0 | 0 | |
| 10/2/2010 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 201101012 | Bellevue Breakers | 0 | 0 | 0 | |
| 10/2/2010 | 104162717 | Seattle United South B98 Blue | 0 | 207141157 | Crossfire Select 98 Tusler | 0 | 0 | 0 | |
| 10/9/2010 | 207141157 | Crossfire Select 98 Tusler | 0 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 0 | 0 | |
| 10/9/2010 | 106185339 | FC Edmonds BOO-YAHS | 0 | 207141156 | Crossfire Select 98 Mele | 0 | 0 | 0 | |
| 10/9/2010 | 104162615 | Seattle United NE B98 Blue | 0 | 104162717 | Seattle United South B98 Blue | 0 | 0 | 0 | |
| 10/9/2010 | 104162511 | Seattle United West B98 Blue | 0 | 201101012 | Bellevue Breakers | 0 | 0 | 0 | |
| 10/16/2010 | 201101012 | Bellevue Breakers | 0 | 207141157 | Crossfire Select 98 Tusler | 0 | 0 | 0 | |
| 10/16/2010 | 207141156 | Crossfire Select 98 Mele | 0 | 104162511 | Seattle United West B98 Blue | 0 | 0 | 0 | |
| 10/16/2010 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 104162615 | Seattle United NE B98 Blue | 0 | 0 | 0 | |
| 10/16/2010 | 104162717 | Seattle United South B98 Blue | 0 | 106185339 | FC Edmonds BOO-YAHS | 0 | 0 | 0 | |
| 10/23/2010 | 207141156 | Crossfire Select 98 Mele | 0 | 104162717 | Seattle United South B98 Blue | 0 | 0 | 0 | |
| 10/23/2010 | 106185339 | FC Edmonds BOO-YAHS | 0 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 0 | 0 | |
| 10/23/2010 | 104162615 | Seattle United NE B98 Blue | 0 | 201101012 | Bellevue Breakers | 0 | 0 | 0 | |
| 10/23/2010 | 104162511 | Seattle United West B98 Blue | 0 | 207141157 | Crossfire Select 98 Tusler | 0 | 0 | 0 | |
| 10/30/2010 | 207141156 | Crossfire Select 98 Mele | 0 | 207141157 | Crossfire Select 98 Tusler | 0 | 0 | 0 | |
| 10/30/2010 | 106185339 | FC Edmonds BOO-YAHS | 0 | 104162615 | Seattle United NE B98 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 104162511 | Seattle United West B98 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 104162717 | Seattle United South B98 Blue | 0 | 201101012 | Bellevue Breakers | 0 | 0 | 0 | |
| 11/6/2010 | 201101012 | Bellevue Breakers | 0 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 0 | 0 | |
| 11/6/2010 | 207141157 | Crossfire Select 98 Tusler | 0 | 104162717 | Seattle United South B98 Blue | 0 | 0 | 0 | |
| 11/6/2010 | 104162615 | Seattle United NE B98 Blue | 0 | 207141156 | Crossfire Select 98 Mele | 0 | 0 | 0 | |
| 11/6/2010 | 104162511 | Seattle United West B98 Blue | 0 | 106185339 | FC Edmonds BOO-YAHS | 0 | 0 | 0 | |
| 11/13/2010 | 201101012 | Bellevue Breakers | 0 | 104162511 | Seattle United West B98 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 207141156 | Crossfire Select 98 Mele | 0 | 106185339 | FC Edmonds BOO-YAHS | 0 | 0 | 0 | |
| 11/13/2010 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 207141157 | Crossfire Select 98 Tusler | 0 | 0 | 0 | |
| 11/13/2010 | 104162717 | Seattle United South B98 Blue | 0 | 104162615 | Seattle United NE B98 Blue | 0 | 0 | 0 | |
| 11/20/2010 | 207141157 | Crossfire Select 98 Tusler | 0 | 201101012 | Bellevue Breakers | 0 | 0 | 0 | |
| 11/20/2010 | 106185339 | FC Edmonds BOO-YAHS | 0 | 104162717 | Seattle United South B98 Blue | 0 | 0 | 0 | |
| 11/20/2010 | 104162615 | Seattle United NE B98 Blue | 0 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 0 | 0 | |
| 11/20/2010 | 104162511 | Seattle United West B98 Blue | 0 | 207141156 | Crossfire Select 98 Mele | 0 | 0 | 0 | |
| 12/4/2010 | 201101012 | Bellevue Breakers | 0 | 104162615 | Seattle United NE B98 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 207141157 | Crossfire Select 98 Tusler | 0 | 104162511 | Seattle United West B98 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 133376198 | NW United FC 98 Spitfires -Warman | 0 | 106185339 | FC Edmonds BOO-YAHS | 0 | 0 | 0 | |
| 12/4/2010 | 104162717 | Seattle United South B98 Blue | 0 | 207141156 | Crossfire Select 98 Mele | 0 | 0 | 0 | |
End of Games!