|
Division: BU11D2 Return All Standings | View Division Standings | Export To MS Excel |
|||||||||
| Game Date | Home ID | Home Team | Score | Away ID | Away Team | Score |
T. Cards |
Exception | |
| R | Y | ||||||||
| 9/11/2010 | BYE | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | ||
| 9/11/2010 | 133376499 | NW United B11 Black | 0 | 210188315 | NYSA B99 Schultz | 0 | 0 | 0 | |
| 9/11/2010 | 210188316 | NYSA B99 Holve | 0 | 133376299 | NW United B11 White | 0 | 0 | 0 | |
| 9/11/2010 | 104162619 | Seattle United NE B99 White | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | |
| 9/11/2010 | 104162513 | Seattle United WEST B99 White | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | |
| 9/18/2010 | 106185337 | FC Edmonds Forza | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
| 9/18/2010 | 133376299 | NW United B11 White | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 9/18/2010 | 210188315 | NYSA B99 Schultz | 0 | BYE | 0 | 0 | 0 | ||
| 9/18/2010 | 104162517 | Seattle United West B99 Black | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | |
| 9/18/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 9/25/2010 | BYE | 0 | 133376299 | NW United B11 White | 0 | 0 | 0 | ||
| 9/25/2010 | 133376499 | NW United B11 Black | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | |
| 9/25/2010 | 210188316 | NYSA B99 Holve | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | |
| 9/25/2010 | 104162513 | Seattle United WEST B99 White | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | |
| 9/25/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 210188315 | NYSA B99 Schultz | 0 | 0 | 0 | |
| 10/2/2010 | 106185337 | FC Edmonds Forza | 0 | BYE | 0 | 0 | 0 | ||
| 10/2/2010 | 133376299 | NW United B11 White | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | |
| 10/2/2010 | 210188315 | NYSA B99 Schultz | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 10/2/2010 | 104162619 | Seattle United NE B99 White | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
| 10/2/2010 | 104162517 | Seattle United West B99 Black | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 10/9/2010 | BYE | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | ||
| 10/9/2010 | 133376499 | NW United B11 Black | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | |
| 10/9/2010 | 210188315 | NYSA B99 Schultz | 0 | 133376299 | NW United B11 White | 0 | 0 | 0 | |
| 10/9/2010 | 104162513 | Seattle United WEST B99 White | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
| 10/9/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | |
| 10/16/2010 | 106185337 | FC Edmonds Forza | 0 | 210188315 | NYSA B99 Schultz | 0 | 0 | 0 | |
| 10/16/2010 | 133376299 | NW United B11 White | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 10/16/2010 | 210188316 | NYSA B99 Holve | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 10/16/2010 | 104162619 | Seattle United NE B99 White | 0 | BYE | 0 | 0 | 0 | ||
| 10/16/2010 | 104162517 | Seattle United West B99 Black | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | |
| 10/23/2010 | BYE | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | ||
| 10/23/2010 | 133376299 | NW United B11 White | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | |
| 10/23/2010 | 210188315 | NYSA B99 Schultz | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | |
| 10/23/2010 | 104162513 | Seattle United WEST B99 White | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 10/23/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | |
| 10/30/2010 | 106185337 | FC Edmonds Forza | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 10/30/2010 | 133376499 | NW United B11 Black | 0 | BYE | 0 | 0 | 0 | ||
| 10/30/2010 | 210188316 | NYSA B99 Holve | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | |
| 10/30/2010 | 104162619 | Seattle United NE B99 White | 0 | 210188315 | NYSA B99 Schultz | 0 | 0 | 0 | |
| 10/30/2010 | 104162517 | Seattle United West B99 Black | 0 | 133376299 | NW United B11 White | 0 | 0 | 0 | |
| 11/6/2010 | 106185337 | FC Edmonds Forza | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | |
| 11/6/2010 | 133376299 | NW United B11 White | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | |
| 11/6/2010 | 210188315 | NYSA B99 Schultz | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
| 11/6/2010 | 104162513 | Seattle United WEST B99 White | 0 | BYE | 0 | 0 | 0 | ||
| 11/6/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 11/13/2010 | 106185337 | FC Edmonds Forza | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | |
| 11/13/2010 | 133376299 | NW United B11 White | 0 | 210188315 | NYSA B99 Schultz | 0 | 0 | 0 | |
| 11/13/2010 | 210188316 | NYSA B99 Holve | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 11/13/2010 | 104162619 | Seattle United NE B99 White | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 11/13/2010 | 104162517 | Seattle United West B99 Black | 0 | BYE | 0 | 0 | 0 | ||
| 11/20/2010 | BYE | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | ||
| 11/20/2010 | 133376499 | NW United B11 Black | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
| 11/20/2010 | 210188315 | NYSA B99 Schultz | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | |
| 11/20/2010 | 104162513 | Seattle United WEST B99 White | 0 | 133376299 | NW United B11 White | 0 | 0 | 0 | |
| 11/20/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | |
| 12/4/2010 | BYE | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | ||
| 12/4/2010 | 133376499 | NW United B11 Black | 0 | 133376299 | NW United B11 White | 0 | 0 | 0 | |
| 12/4/2010 | 210188316 | NYSA B99 Holve | 0 | 210188315 | NYSA B99 Schultz | 0 | 0 | 0 | |
| 12/4/2010 | 104162619 | Seattle United NE B99 White | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | |
| 12/4/2010 | 104162517 | Seattle United West B99 Black | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 12/11/2010 | 106185337 | FC Edmonds Forza | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | |
| 12/11/2010 | 133376299 | NW United B11 White | 0 | BYE | 0 | 0 | 0 | ||
| 12/11/2010 | 210188315 | NYSA B99 Schultz | 0 | 104162415 | SU/Shoreline B99 Blue | 0 | 0 | 0 | |
| 12/11/2010 | 104162619 | Seattle United NE B99 White | 0 | 104162513 | Seattle United WEST B99 White | 0 | 0 | 0 | |
| 12/11/2010 | 104162517 | Seattle United West B99 Black | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
| 12/18/2010 | BYE | 0 | 133376499 | NW United B11 Black | 0 | 0 | 0 | ||
| 12/18/2010 | 133376299 | NW United B11 White | 0 | 104162517 | Seattle United West B99 Black | 0 | 0 | 0 | |
| 12/18/2010 | 210188315 | NYSA B99 Schultz | 0 | 104162619 | Seattle United NE B99 White | 0 | 0 | 0 | |
| 12/18/2010 | 104162513 | Seattle United WEST B99 White | 0 | 106185337 | FC Edmonds Forza | 0 | 0 | 0 | |
| 12/18/2010 | 104162415 | SU/Shoreline B99 Blue | 0 | 210188316 | NYSA B99 Holve | 0 | 0 | 0 | |
End of Games!