Division: BU11D1
Return All Standings | View Division Standings | Export To MS Excel
Game Date Home ID Home Team Score Away ID Away Team Score

T. Cards
Issued

Exception
R Y
9/11/2010 207141173 Crossfire Select 99 O'Brien 207141172 Crossfire Select 99 McLaulin 0 0
9/11/2010 106185338 FC Edmonds United 0 104162621 Seattle United NE B99 Blue 0 0 0
9/11/2010 104162721 Seattle United South B99 Black 0 133376199 North West United B 11 Red 0 0 0
9/11/2010 104162725 Seattle United SOUTH B99 Blue 0 113357500 Legacy 99 0 0 0
9/11/2010 113351150 SRSC Extreme White 0 104162515 Seattle United West B99 Blue 0 0 0
9/18/2010 207141172 Crossfire Select 99 McLaulin 0 104162725 Seattle United SOUTH B99 Blue 0 0 0
9/18/2010 113357500 Legacy 99 0 104162721 Seattle United South B99 Black 0 0 0
9/18/2010 133376199 North West United B 11 Red 0 106185338 FC Edmonds United 0 0 0
9/18/2010 104162621 Seattle United NE B99 Blue 0 113351150 SRSC Extreme White 0 0 0
9/18/2010 104162515 Seattle United West B99 Blue 0 207141173 Crossfire Select 99 O'Brien 0 0 0
9/25/2010 207141173 Crossfire Select 99 O'Brien 0 104162725 Seattle United SOUTH B99 Blue 0 0 0
9/25/2010 106185338 FC Edmonds United 0 113357500 Legacy 99 0 0 0
9/25/2010 104162721 Seattle United South B99 Black 0 207141172 Crossfire Select 99 McLaulin 0 0 0
9/25/2010 104162515 Seattle United West B99 Blue 0 104162621 Seattle United NE B99 Blue 0 0 0
9/25/2010 113351150 SRSC Extreme White 0 133376199 North West United B 11 Red 0 0 0
10/2/2010 207141172 Crossfire Select 99 McLaulin 0 106185338 FC Edmonds United 0 0 0
10/2/2010 113357500 Legacy 99 0 113351150 SRSC Extreme White 0 0 0
10/2/2010 133376199 North West United B 11 Red 0 104162515 Seattle United West B99 Blue 0 0 0
10/2/2010 104162621 Seattle United NE B99 Blue 0 207141173 Crossfire Select 99 O'Brien 0 0 0
10/2/2010 104162725 Seattle United SOUTH B99 Blue 0 104162721 Seattle United South B99 Black 0 0 0
10/9/2010 207141173 Crossfire Select 99 O'Brien 0 104162721 Seattle United South B99 Black 0 0 0
10/9/2010 106185338 FC Edmonds United 0 104162725 Seattle United SOUTH B99 Blue 0 0 0
10/9/2010 104162621 Seattle United NE B99 Blue 0 133376199 North West United B 11 Red 0 0 0
10/9/2010 104162515 Seattle United West B99 Blue 0 113357500 Legacy 99 0 0 0
10/9/2010 113351150 SRSC Extreme White 0 207141172 Crossfire Select 99 McLaulin 0 0 0
10/16/2010 207141172 Crossfire Select 99 McLaulin 0 104162515 Seattle United West B99 Blue 0 0 0
10/16/2010 113357500 Legacy 99 0 104162621 Seattle United NE B99 Blue 0 0 0
10/16/2010 133376199 North West United B 11 Red 0 207141173 Crossfire Select 99 O'Brien 0 0 0
10/16/2010 104162721 Seattle United South B99 Black 0 106185338 FC Edmonds United 0 0 0
10/16/2010 104162725 Seattle United SOUTH B99 Blue 0 113351150 SRSC Extreme White 0 0 0
10/23/2010 207141173 Crossfire Select 99 O'Brien 0 106185338 FC Edmonds United 0 0 0
10/23/2010 133376199 North West United B 11 Red 0 113357500 Legacy 99 0 0 0
10/23/2010 104162621 Seattle United NE B99 Blue 0 207141172 Crossfire Select 99 McLaulin 0 0 0
10/23/2010 104162515 Seattle United West B99 Blue 0 104162725 Seattle United SOUTH B99 Blue 0 0 0
10/23/2010 113351150 SRSC Extreme White 0 104162721 Seattle United South B99 Black 0 0 0
10/30/2010 207141172 Crossfire Select 99 McLaulin 0 133376199 North West United B 11 Red 0 0 0
10/30/2010 106185338 FC Edmonds United 0 113351150 SRSC Extreme White 0 0 0
10/30/2010 113357500 Legacy 99 0 207141173 Crossfire Select 99 O'Brien 0 0 0
10/30/2010 104162721 Seattle United South B99 Black 0 104162515 Seattle United West B99 Blue 0 0 0
10/30/2010 104162725 Seattle United SOUTH B99 Blue 0 104162621 Seattle United NE B99 Blue 0 0 0
11/6/2010 207141173 Crossfire Select 99 O'Brien 0 113351150 SRSC Extreme White 0 0 0
11/6/2010 113357500 Legacy 99 0 207141172 Crossfire Select 99 McLaulin 0 0 0
11/6/2010 133376199 North West United B 11 Red 0 104162725 Seattle United SOUTH B99 Blue 0 0 0
11/6/2010 104162621 Seattle United NE B99 Blue 0 104162721 Seattle United South B99 Black 0 0 0
11/6/2010 104162515 Seattle United West B99 Blue 0 106185338 FC Edmonds United 0 0 0
11/13/2010 207141172 Crossfire Select 99 McLaulin 0 113351150 SRSC Extreme White 0 0 0
11/13/2010 113357500 Legacy 99 0 104162515 Seattle United West B99 Blue 0 0 0
11/13/2010 133376199 North West United B 11 Red 0 104162621 Seattle United NE B99 Blue 0 0 0
11/13/2010 104162721 Seattle United South B99 Black 0 207141173 Crossfire Select 99 O'Brien 0 0 0
11/13/2010 104162725 Seattle United SOUTH B99 Blue 0 106185338 FC Edmonds United 0 0 0
11/20/2010 207141173 Crossfire Select 99 O'Brien 0 133376199 North West United B 11 Red 0 0 0
11/20/2010 106185338 FC Edmonds United 0 104162721 Seattle United South B99 Black 0 0 0
11/20/2010 104162621 Seattle United NE B99 Blue 0 113357500 Legacy 99 0 0 0
11/20/2010 104162515 Seattle United West B99 Blue 0 207141172 Crossfire Select 99 McLaulin 0 0 0
11/20/2010 113351150 SRSC Extreme White 0 104162725 Seattle United SOUTH B99 Blue 0 0 0
12/4/2010 207141172 Crossfire Select 99 McLaulin 0 207141173 Crossfire Select 99 O'Brien 0 0 0
12/4/2010 106185338 FC Edmonds United 0 133376199 North West United B 11 Red 0 0 0
12/4/2010 104162721 Seattle United South B99 Black 0 104162621 Seattle United NE B99 Blue 0 0 0
12/4/2010 104162725 Seattle United SOUTH B99 Blue 0 104162515 Seattle United West B99 Blue 0 0 0
12/4/2010 113351150 SRSC Extreme White 0 113357500 Legacy 99 0 0 0

End of Games!